1446 Little Creek Drive

This 3 bedroom 2.5 bath end unit townhouse awaits you! Whether you are a first time home buyer, investor or looking to downsize.. this is the house for you!
Great layout that boasts open kitchen with decorative tile backsplash w/ stainless steel appliances. Family room with cozy fireplace leads to a hallway that has laundry room with plenty of storage. Upstairs you’ll find the Owner’s Suite with his/hers closets. Secondary bedrooms share full bath. End unit has large back and side yard.
New HVAC System. HOA maintains exterior of the property.
Amenities includes: Clubhouse, Park, Playground, Pool, Tennis Court(s). Great schools. Conveniently located close to HWY 316, NEW Sugarloaf PKWY interchange, Downtown Lawrenceville & much more!
Price: | $$274,900 |
---|---|
Address: | 1446 Little Creek Drive |
City: | Lawrenceville |
State: | Georgia |
Zip Code: | 30045 |
Subdivision: | Alcovy Falls |
MLS: | 7073492 |
Year Built: | 2007 |
Square Feet: | 1,336 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
---|---|
appliances: | Dishwasher, Electric Range, Microwave, Refrigerator |
architecturalStyle: | Townhouse |
associationFee: | 750 |
associationFee2: | 750 |
associationFee2Frequency: | Annually |
associationFeeFrequency: | Annually |
associationYN: | yes |
basement: | None |
buildingAreaSource: | Public Records |
buyerOfficeName: | Century 21 Connect Realty |
buyerOfficePhone: | 770-640-6800 |
commonWalls: | End Unit |
communityFeatures: | Clubhouse, Homeowners Assoc, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
constructionMaterials: | Wood Siding |
cooling: | Ceiling Fan(s), Central Air |
directions: | I-85N TO HIGHWAY 316E. TURN RIGHT ON CEDARS ROAD. CEDARS ROAD BECOMES ROCK HOUSE ROAD. TURN LEFT ON EAST ROCK HOUSE ROAD. ALCOVY FALLS WILL BE ON THE LEFT |
electric: | None |
elementarySchool: | Alcova |
exteriorFeatures: | None |
fencing: | None |
fireplaceFeatures: | Family Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 275000 |
fmlsDistrict: | 1 |
fmlsDock: | None |
fmlsDpryn: | no |
fmlsFhaCondoApprovalYN: | yes |
fmlsMlsPropertyType: | Residential Attached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsSpecialCircumstances: | None |
fmlsSwimTennisFeeDue: | None |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Forced Air |
highSchool: | Dacula |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | His and Hers Closets |
landLeaseYN: | no |
laundryFeatures: | In Hall, Main Level |
levels: | Two |
lotFeatures: | Back Yard, Corner Lot, Front Yard |
lotSizeDimensions: | x |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Dacula |
mlsStatus: | Closed |
numberOfUnitsInCommunity: | 1 |
otherEquipment: | None |
otherStructures: | None |
ownership: | Fee Simple |
parkingFeatures: | Driveway |
parkingTotal: | 2 |
patioAndPorchFeatures: | Front Porch |
poolFeatures: | None |
propertyAttachedYN: | yes |
propertyCondition: | Resale |
roadFrontageType: | None |
roadSurfaceType: | Paved |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | None |
roomDiningRoomFeatures: | None |
roomKitchenFeatures: | Eat-in Kitchen, Laminate Counters, Pantry |
roomMasterBathroomFeatures: | Soaking Tub |
roomType: | Family Room |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 2225 |
taxBlock: | C |
taxLot: | 10 |
taxYear: | 2021 |
utilities: | Electricity Available, Sewer Available, Underground Utilities |
view: | Trees/Woods, Other |
waterBodyName: | None |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | None |

Please sign up for a Listing Manager account below to inquire about this listing