4910 Clubgreen Summit

This home offers 3 bedrooms/ 2.5 baths. Separate dining, living room plus loft that overlooks 2 story family room. Kitchen with granite countertops, tiled floors, gas range flows perfectly for entertaining. Daylight basement (unfinished) leaves opportunity for new owner to design as needed. Property sold “As-is” condition.
Price: | $$290,000 |
---|---|
Address: | 4910 Clubgreen Summit |
City: | Stone Mountain |
State: | Georgia |
Zip Code: | 30088 |
Subdivision: | Hidden Hills |
MLS: | 7054342 |
Year Built: | 1990 |
Square Feet: | 2,022 |
Acres: | 0.400 |
Lot Square Feet: | 0.400 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
accessibilityFeatures: | None |
---|---|
appliances: | Dishwasher, Gas Oven, Gas Range, Microwave |
architecturalStyle: | Traditional |
associationFee: | 200 |
associationFee2Frequency: | Annually |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Maintenance Grounds |
associationYN: | yes |
basement: | Daylight, Full |
bodyType: | Other |
buildingAreaSource: | Public Records |
buyerOfficeName: | Mark Spain Real Estate |
buyerOfficePhone: | 770-886-9000 |
commonWalls: | No Common Walls |
communityFeatures: | None |
constructionMaterials: | Brick Front, Wood Siding |
cooling: | Ceiling Fan(s), Central Air, Zoned |
directions: | 285 N to N Greenville. Take exit 44 to Glenwood Road and make right. Right on Covington Hwy. Left on S Hairston Road. Right on Woodway Drive. Left on Wedgewood Drive. Left on Clubgreen Summit Road. House on Right. |
electric: | 110 Volts |
elementarySchool: | Woodridge |
exteriorFeatures: | Rain Gutters |
fencing: | None |
fireplaceFeatures: | None |
fireplacesTotal: | 1 |
flooring: | Ceramic Tile |
fmlsAssessmentDueContemplatedYN: | no |
fmlsAssociationRentRestrictionsYN: | no |
fmlsAssumableYN: | no |
fmlsCurrentPrice: | 320000 |
fmlsDistrict: | 04 |
fmlsDock: | None |
fmlsDpryn: | no |
fmlsLandLot: | 14 |
fmlsMlsPropertyType: | Residential Detached |
fmlsOwnerFinancingYN: | no |
fmlsOwnerSecondYN: | no |
fmlsSectionGmd: | N/A |
fmlsSpecialCircumstances: | None |
fmlsSwimTennisFeeDue: | None |
garageSpaces: | 2 |
greenEnergyEfficient: | None |
greenEnergyGeneration: | None |
heating: | Central, Zoned |
highSchool: | Miller Grove |
homeWarrantyYN: | no |
horseAmenities: | None |
interiorFeatures: | Other |
landLeaseYN: | no |
laundryFeatures: | In Hall, Upper Level |
levels: | Two |
lotFeatures: | Back Yard, Front Yard |
lotSizeDimensions: | x |
lotSizeSource: | Public Records |
middleOrJuniorSchool: | Miller Grove |
mlsStatus: | Closed |
otherEquipment: | None |
otherStructures: | None |
parkingFeatures: | Garage, Garage Faces Front |
parkingTotal: | 2 |
patioAndPorchFeatures: | None |
poolFeatures: | None |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadFrontageType: | City Street |
roadSurfaceType: | Asphalt |
roof: | Composition |
roomBasementLevel: | Basement |
roomBedroomFeatures: | None |
roomDiningRoomFeatures: | Separate Dining Room |
roomKitchenFeatures: | Solid Surface Counters |
roomMasterBathroomFeatures: | None |
roomType: | Loft |
sewer: | Public Sewer |
spaFeatures: | None |
specialListingConditions: | None |
taxAnnualAmount: | 3325 |
taxBlock: | N/A |
taxLot: | 14 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
view: | Other |
waterBodyName: | None |
waterSource: | Public |
waterfrontFeatures: | None |
windowFeatures: | None |

Please sign up for a Listing Manager account below to inquire about this listing